PLACEMENT POSITION FOR THE YEAR: 2013



Sr. No. Trade Name Passed % Opted for Higher Studies % Self Employed % Engaged Apprentice % Employed %
NCVT
1 CUTTING & SEWING 96.43 66.67 33.33 00.00 00.00
2 EMB. & NEEDLE WORK 94.87 32.43 64.86 00.00 2.70
3 DRESS MAKING 96.00 45.83 54.17 00.00 00.00
4 HAIR & SKIN CARE 47.06 37.50 62.50 00.00 00.00
5 D.M. CIVIL 87.50 14.29 14.29 71.43 00.00
6 D.M. MECH. 00.00 00.00 00.00 00.00 00.00
7 ELECTRONICS MECH. 5.56 100.00 62.50 00.00 00.00
8 STENOGRAPHY ENG. 3.33 100.00 00.00 00.00 00.00
SCVT
9 ARCHITECTURE ASST. 53.85 85.71 14.29 00.00 00.00
10 COPA 100.00 48.48 3.03 00.00 00.00
11 HAIR & SKIN CARE 100.00 00.00 100.00 00.00 00.00
12 INFORMATION TECHNOLOGY (BASIC MODULE) Under C.O.E Scheme 5.26 100.00 00.00 00.00 00.00
13 ADVANCE MODULE Under C.O.E Scheme 97.96 41.67 14.58 39.58 00.00